Dubai Airport – Dubai International Airport was opened in 1960.They now serve more than 66 million people a year, flying them to more than 260 objectives across more than 6 terrains on more than 140 arranged bearers. With an expected to approach 100 million preceding the decade’s over, Dubai International is an element and rapidly creating plane terminal that really interfaces the world. Al Maktoum International at Dubai World Central (DWC) is Dubai’s air terminal without limits. Dubai Airport – DWC opened the approaches to its 5-7 million utmost explorer terminal voyagers on October 27, 2013, while cargo operations were pushed much before on June 27, 2010. Upon culmination, DWC will move toward the world’s greatest plane terminal with an outrageous point of confinement of more than 160 million voyagers and 12 million tons of load for every annum. Dubai Airport.
The present opening accessible in Dubai International Airport are :
Job Title | Location |
Sr.Analyst – HR Analytics | Dubai-UAE |
Officer – Human Resources | Dubai-UAE |
Manpower Planning – Specialist | Dubai-UAE |
Manager – Culture and Engagement | Dubai-UAE |
Manager – Risk | Dubai-UAE |
Manager – Commercial Delivery | Dubai-UAE |
Manager – Business Support | Dubai-UAE |
Manager – Airside Safety Systems | Dubai-UAE |
Manager – Business Technology Network and Communications | Dubai-UAE |
Legal Counsel – Contracts | Dubai-UAE |
Future Opportunity – Fire Fighter | Dubai-UAE |
Director – Strategic Commercial Planning & Property Revenue | Dubai-UAE |
Director – Property Revenue | Dubai-UAE |
Development Manager – Terminal Design | Dubai-UAE |
Development Manager – Airfield Design | Dubai-UAE |
Control Engineer – Airport Utilities | Dubai-UAE |
Analyst- Supplier Management | Dubai-UAE |
Analyst – Budgeting | Dubai-UAE |
No comments:
Post a Comment